Access and Trade Global Financial Markets
Discover the global markets through Dupoin accounts and platforms. Trade forex, commodities and indices.
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.05504 | 1.05507 | 0.00073 | 0.07% |
USDJPY | 155.083 | 155.091 | -0.335 | -0.22% |
GBPUSD | 1.26547 | 1.26551 | 0.00017 | 0.01% |
GBPNZD | 2.15288 | 2.15311 | -0.00012 | -0.01% |
AUDCAD | 0.91013 | 0.91026 | 0.00097 | 0.11% |
AUDJPY | 101.080 | 101.095 | -0.030 | -0.03% |
AUDUSD | 0.65180 | 0.65184 | 0.00124 | 0.19% |
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.05504 | 1.05507 | 0.00073 | 0.07% |
USDJPY | 155.083 | 155.091 | -0.335 | -0.22% |
GBPUSD | 1.26547 | 1.26551 | 0.00017 | 0.01% |
GBPNZD | 2.15288 | 2.15311 | -0.00012 | -0.01% |
AUDCAD | 0.91013 | 0.91026 | 0.00097 | 0.11% |
AUDJPY | 101.080 | 101.095 | -0.030 | -0.03% |
AUDUSD | 0.65180 | 0.65184 | 0.00124 | 0.19% |
*Based on MT5 account spreads. The pricing is for indicative purposes only. Please go to individual symbol specifications to see the trading conditions.
Show More
All the Tools You Need to Trade with Ease
Whether you're at your desk or on the move, we'll keep you close to the markets. Clients can access our range of markets through the powerful platforms and our mobile app.
Insights
You can find the latest Market Analysis, Market News, Newsflash, Economic Calendar and more through our Insights section. Whether you’re at your desk or on the move, we’ll keep you close to the markets.
Partner with Dupoin
Earn extra income by introducing clients to Dupoin, a global market leader.
Getting you closer to your referral base. The IB Program Portal shows an overview of earnings, transactions, activity, deposits, and withdrawals.
*Terms and conditions apply