Access and Trade Global Financial Markets
Discover the global markets through Dupoin accounts and platforms. Trade forex, commodities and indices.
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.05430 | 1.05437 | -0.00530 | -0.50% |
USDJPY | 155.418 | 155.452 | 0.751 | 0.49% |
GBPUSD | 1.26529 | 1.26536 | -0.00289 | -0.23% |
AUDNZD | 1.10705 | 1.10728 | 0.00242 | 0.22% |
NZDUSD | 0.58757 | 0.58769 | -0.00371 | -0.63% |
AUDCAD | 0.90916 | 0.90937 | -0.00246 | -0.27% |
EURAUD | 1.62041 | 1.62067 | -0.00152 | -0.09% |
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.05430 | 1.05437 | -0.00530 | -0.50% |
USDJPY | 155.418 | 155.452 | 0.751 | 0.49% |
GBPUSD | 1.26529 | 1.26536 | -0.00289 | -0.23% |
AUDNZD | 1.10705 | 1.10728 | 0.00242 | 0.22% |
NZDUSD | 0.58757 | 0.58769 | -0.00371 | -0.63% |
AUDCAD | 0.90916 | 0.90937 | -0.00246 | -0.27% |
EURAUD | 1.62041 | 1.62067 | -0.00152 | -0.09% |
*Based on MT5 account spreads. The pricing is for indicative purposes only. Please go to individual symbol specifications to see the trading conditions.
Show More
All the Tools You Need to Trade with Ease
Whether you're at your desk or on the move, we'll keep you close to the markets. Clients can access our range of markets through the powerful platforms and our mobile app.
Insights
You can find the latest Market Analysis, Market News, Newsflash, Economic Calendar and more through our Insights section. Whether you’re at your desk or on the move, we’ll keep you close to the markets.
Partner with Dupoin
Earn extra income by introducing clients to Dupoin, a global market leader.
Getting you closer to your referral base. The IB Program Portal shows an overview of earnings, transactions, activity, deposits, and withdrawals.
*Terms and conditions apply